Overview
Wire rope hoist is a kind of small lifting equipment wire rope hoist. It has the advantages of compact structure, light weight, small size,
strong versatility of parts and convenient operation. It can be installed separately on I-beam or mounted on electric Or manual crane,
double beam, cantilever, gantry and other cranes.
CD1 and MD1 electric hoists are widely used in factories, warehouses, docks, power stations, logging farms, etc. It is the ideal lifting equipment for lifting and transporting articles.
Advantage
1, Light weight,
2, Small volume, structure compact,
3, Variety of specifications,
4, Running smoothly
5, Easy operation and maintainance
Technical data
Type | CD1, MD1 | |||||||||
Lifting weight(T) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | 20 | |
Lifting height(m) | 3.6.9 | 6.9.12.18.24.30 | 9.12.18 | |||||||
Hoisting speed(m/min) | 8 0.8/8 | 7 0.7/7 | 3.5 0.35/5 | 4 | ||||||
travelling speed(m/min) | 20 | 20/30 | 20 | |||||||
Wire rope | Dia | 3.6 | 4.8 | 7.7 | 11 | 13 | 15 | 15 | 1735 | 19.5 |
spec | 6x19 | 6 x 37 + 1 | ||||||||
Hoisting Motor | Type | ZD112-4 | ZD121-4 | ZD122-4 | ZD131-4 | ZD132-4 | ZD141-4 | ZD151-4 | ZD152-4 | |
ZDS0.2/0.8 | ZDS0.2/1.5 | ZDS0.4/3.0 | ZDS0.4/4.5 | ZDS0.8/7.5 | ZDS1.5/13 | ZDS1.5/13 | ||||
Power(kw) | 0.4 | 0.8 0.2/8 | 1.5 0.2/5 | 3.0 0.4/3.0 | 4.5 0.4/4.5 | 7.5 0.8/7.5 | 13 1.5/13 | 13 1.5/13 | 18.5 | |
Rotate speed | 1380 (r/min) | |||||||||
Current(A) | 1.25 | 2.4 0.72/2.4 | 4.3 0.72/4.3 | 7.6 1.25/7.6 | 11 2.4/11 | 18 2.4/18 | 30 4.3/30 | 41.7 | ||
travelling Motor | Type | ZDY110-4 | ZDY111-4 | ZDY112-4 | ZDY121-4 | |||||
Power(kw) | 0.06 | 0.2 | 0.4 | 0.8 | 0.8x2 | |||||
Rotate speed | 1400(r/min) | 1380(r/min) | ||||||||
Current(A) | 0.3 | 0.72 | 1.25 | 2.4 | 4.3 | |||||
NO of connecting | 120 | |||||||||
Working system | Intermediate FC=25% M3 | |||||||||
Power source | 380V 50HZ 3phs |
Email:sale01@nbcrane.com
Whatsapp:+86-15560160983
A:1 Set;
A:Main body in plywood box or in plastic woven cloths; Spare parts in plywood boxes;
A:Within 10/25/40 days after your prepayment received; exact period should be based on detailed requirements and actual period;
A:Yes, we can provide any kinds of lift tools such as lift sling belt, lift clamp, grab, magnet , pulley blocks, hook, lock catch, wire rope, fiber rope, etc
A:Yea, our electric winches could drag horizontal, drag inclined, hoisting vertical.
Contact: Chongpeng
Phone: Henan Chongpeng Machinery Co., Ltd.
Tel:
E-mail: sale08@chinawinchs.com
Add: Xinxiang City, Henan Province, China