Introduction:
LDT low headroom EOT crane is specially designed minimize crane height to suit for height limited workshop with higher lifting height,
It equip with Special designed low headroom wire rope or chain hoist.
Compare to normally type crane, LTD Crane can save height space to increasing effective hoisting height,make full use of effective interior
space to meet lifting requirement.
Advantage:
Minimize crane height
Compact structure hoist
Double Speed Hoist with VVVF speed controller
High precision gear making crane low noise
Technical Parameter:
1~10t Technical parameter:
crane travelling mechanism | working speed | (ground)20 | (ground)30 | room | ||
speed ratio | 58.78 | 39.38 | 26.36 | |||
motor | type | YSE802-4 | YSE90L-4 | ZDR100-4 | ||
power | 2×0.8 | 2×1.5 | 2×1.5 | |||
rotational speed | 1380 | |||||
Lifting mechanism&electric hoist travelling mechanism | model of electric hoist | MD1型model | CD1型model | |||
lifting speed | 8/0.8(7/0.7) | 8(7) | ||||
lifting height | 6、9、12、18、24、30 | |||||
travelling speed | 20 | |||||
motor | cone squirrel-cage model | |||||
Working Duty | A3 | |||||
electric current | Three-phase A.C. 380V, 50Hz | |||||
Wheel diameter | Φ270 | |||||
width of trail | 37~70mm |
16t Technical parameter:
crane travelling mechanism | working speed | 20/30 | |||
motor | type | YSE90L-4 | YSE80L1-4 | YSE90L-4 | |
power | 2×1.5 | 4×0.8 | 4×1.5 | ||
span | 7.5~14 | 14<S≤19.5 | 19.5<S≤31.5 | ||
Lifting mechanism&electric hoist travelling mechanism | model of electric hoist | MD1型model | CD1型model | ||
lifting speed | 3.5/0.35 | 3.5 | |||
hoisting height | 6、9、12、18、24、30 | ||||
travelling speed | 20 | ||||
motor | cone squirrel-cage model | ||||
Working Duty | A3 | ||||
electric current | Three-phase A.C. 380V, 50Hz | ||||
Wheel diameter | Φ370 | ||||
width of trail | 37~70mm |
20t Technical parameter
crane travelling mechanism | working speed | 20/30 | ||
motor | type | YSE90L1-4 | YSE90L1-4 | |
power | 4×1.5 | 4×1.5 | ||
span | 7.5~31.5 | 25.5~31.5 | ||
Lifting mechanism&electric hoist travelling mechanism | model of electric hoist | HC型model | HM型model | |
lifting speed | 3.5 | 3.5/0.35 | ||
hoisting height | 6、9、12、18、24、30 | |||
travelling speed | 20 | |||
motor | cone squirrel-cage model | |||
Working Duty | A3 | |||
electric current | Three-phase A.C. 380V, 50Hz | |||
Wheel diameter | Φ370 | |||
width of trail | 37~70mm |
Email:sale01@nbcrane.com
Whatsapp:+86-15560160983
Contact: Chongpeng
Phone: Henan Chongpeng Machinery Co., Ltd.
Tel:
E-mail: sale08@chinawinchs.com
Add: Xinxiang City, Henan Province, China