Overview:
The crane wheel is a key component of the wheel block and is mainly used for the crane rail travel mechanism.
The wheel is a device used to support the crane and the load and to cause the crane to travel back and forth on the track.
Advantage:
1, Heat treatment: quenching and tempering
2, Detection technology : ultrasonic flaw detection
3, Bearing: SKF, NSK, LYC, HRB
4, Warranty: 24 months.
Technical parameter:
Wheel D/mm | Rail type | Working grade | Running speed V/m·min^-1 | |||||||||
<60 | 60~90 | >90~120 | ||||||||||
Q/G | ||||||||||||
1.1 | 0.5 | 0.15 | 1.1 | 0.5 | 0.15 | 1.1 | 0.5 | 0.15 | ||||
Crane wheel | 500 | P38 | Light | 206 | 197 | 180 | 187 | 179 | 164 | 172 | 164 | 150 |
500 | P38 | Middle | 172 | 164 | 150 | 156 | 150 | 137 | 144 | 137 | 125 | |
500 | P38 | Heavy | 147 | 141 | 129 | 134 | 128 | 117 | 123 | 117 | 107 | |
500 | P38 | Extra heavy | 129 | 123 | 113 | 117 | 112 | 103 | 107 | 103 | 94 | |
500 | QU70 | Light | 260 | 243 | 227 | 236 | 226 | 206 | 217 | 207 | 190 | |
500 | QU70 | Middle | 217 | 207 | 190 | 197 | 189 | 172 | 181 | 173 | 159 | |
500 | QU70 | Heavy | 186 | 177 | 162 | 169 | 162 | 147 | 155 | 148 | 136 | |
500 | QU70 | Extra heavy | 163 | 155 | 142 | 148 | 141 | 129 | 136 | 129 | 116 | |
600 | P38 | Light | 246 | 235 | 215 | 224 | 214 | 195 | 206 | 196 | 180 | |
600 | P43 | Middle | 206 | 196 | 180 | 197 | 178 | 163 | 172 | 164 | 150 | |
600 | P38 | Heavy | 176 | 168 | 154 | 160 | 153 | 140 | 147 | 140 | 129 | |
600 | P43 | Extra heavy | 154 | 147 | 134 | 140 | 134 | 122 | 129 | 123 | 113 | |
600 | QU70 | Light | 320 | 305 | 279 | 292 | 278 | 254 | 267 | 255 | 233 | |
600 | QU70 | Middle | 267 | 255 | 233 | 244 | 232 | 212 | 223 | 213 | 194 | |
600 | QU70 | Heavy | 220 | 218 | 199 | 209 | 199 | 181 | 191 | 182 | 167 | |
600 | QU70 | Extra heavy | 200 | 191 | 174 | 183 | 174 | 153 | 167 | 159 | 140 | |
700 | P43 | Light | 280 | 268 | 245 | 255 | 244 | 223 | 234 | 224 | 204 | |
700 | P43 | Middle | 234 | 224 | 204 | 213 | 204 | 186 | 195 | 187 | 170 | |
700 | P43 | Heavy | 200 | 192 | 175 | 183 | 174 | 159 | 167 | 160 | 146 | |
700 | P43 | Extra heavy | 175 | 167 | 153 | 159 | 152 | 139 | 146 | 140 | 127 | |
700 | QU70 | Light | 386 | 368 | 336 | 352 | 335 | 306 | 322 | 307 | 280 | |
700 | QU70 | Middle | 322 | 307 | 280 | 294 | 280 | 256 | 269 | 256 | 234 | |
700 | QU70 | Heavy | 276 | 263 | 240 | 252 | 240 | 219 | 230 | 220 | 200 | |
700 | QU70 | Extra heavy | 242 | 230 | 210 | 220 | 210 | 191 | 201 | 192 | 175 | |
800 | QU70 | Light | 437 | 417 | 381 | 398 | 380 | 347 | 364 | 348 | 318 | |
800 | QU70 | Middle | 364 | 348 | 318 | 332 | 317 | 290 | 304 | 290 | 266 | |
800 | QU70 | Heavy | 312 | 298 | 272 | 284 | 272 | 248 | 260 | 249 | 227 | |
800 | QU70 | Extra heavy | 273 | 261 | 238 | 249 | 238 | 217 | 228 | 218 | 198 | |
900 | QU80 | Light | 505 | 481 | 440 | 460 | 437 | 400 | 422 | 402 | 368 | |
900 | QU80 | Middle | 422 | 402 | 368 | 384 | 365 | 334 | 352 | 336 | 307 | |
900 | QU80 | Heavy | 361 | 344 | 315 | 329 | 312 | 286 | 302 | 288 | 263 | |
900 | QU80 | Extra heavy | 316 | 301 | 275 | 288 | 273 | 250 | 264 | 251 | 230 |
Email:sale01@nbcrane.com
Whatsapp:+86-15560160983
A:1 Set;
A:Main body in plywood box or in plastic woven cloths; Spare parts in plywood boxes;
A:Within 10/25/40 days after your prepayment received; exact period should be based on detailed requirements and actual period;
A:Yes, we can provide any kinds of lift tools such as lift sling belt, lift clamp, grab, magnet , pulley blocks, hook, lock catch, wire rope, fiber rope, etc
A:Yea, our electric winches could drag horizontal, drag inclined, hoisting vertical.
Contact: Chongpeng
Phone: Henan Chongpeng Machinery Co., Ltd.
Tel:
E-mail: sale08@chinawinchs.com
Add: Xinxiang City, Henan Province, China