Marine anchor winch is the device placed on deck applied for anchoring operations when a ship arrives and needs to stop at a pier or port or set sail after the stop.It makes use of an integral gearbox and motor assembly, all typically located above deck with a horizontal shaft through the unit and wheels for chain and/or rope on the other side.
Single type and symmetrical type electric windlass techinical parameter | |||||||||
Type | Dia.of Chain (mm) | Working Load (kN) | Overload Pulling Force (kN) | Holding Load (kN) | Nominal Speed (m/min) | Warping Load (kN) | |||
AM2 | AM3 | AM2 | AM3 | AM2 | AM3 | ||||
NDM17.5 | 17.5 | 13 | 14.6 | 19.5 | 21.9 | 80 | 115 | 9 | 8 |
NDM19 | 19 | 15.3 | 17.2 | 23 | 25.8 | 95 | 135 | 9 | 10 |
NDM22 | 22 | 20.6 | 23 | 30.9 | 34.5 | 126 | 180 | 9 | 15 |
NDM26 | 26 | 28.7 | 32.1 | 43.1 | 48.2 | 175 | 250 | 9 | 20 |
NDM30 | 30 | 38.3 | 42.8 | 57.5 | 64.2 | 231 | 330 | 9 | 30 |
NDM34 | 34 | 49.1 | 54.9 | 73.7 | 82.4 | 294 | 421 | 9 | 30 |
NDM38 | 38 | 61.4 | 68.9 | 92.1 | 103.4 | 365 | 522 | 9 | 40 |
NDM42 | 42 | 75 | 83.8 | 112.5 | 125.7 | 442 | 632 | 9 | 50 |
NDM46 | 46 | 89.9 | 100.5 | 134.9 | 150.8 | 526 | 753 | 9 | 50 |
NDM50 | 50 | 106.3 | 118.8 | 159.5 | 178.2 | 617 | 882 | 9 | 50 |
Contact: Chongpeng
Phone: Henan Chongpeng Machinery Co., Ltd.
Tel:
E-mail: sale08@chinawinchs.com
Add: Xinxiang City, Henan Province, China