Electric mooring winch is electrically driven by the motor, vessels use it for drawing out and pulling in the lines of cable, rope or chain to attach to docks and stop there safely without drifting and moving; except that, the winch also has other functions.
Electric Mooring Winch | |||||
Type | Drum Load (kN) | Nominal Speed (m/min) | Holding Load (kN) | Dia.of Rope (mm) | Rope Capacity (m) |
NDX30 | 30 | 15 | 90 | 16 | 150 |
NDX40 | 40 | 15 | 120 | 18 | 150 |
NDX50 | 50 | 15 | 150 | 20 | 180 |
NDX75 | 75 | 15 | 220 | 26 | 180 |
NDX80 | 80 | 15 | 240 | 26 | 200 |
NDX100 | 100 | 15 | 300 | 28 | 200 |
NDX125 | 125 | 15 | 310 | 30 | 200 |
NDX150 | 150 | 15 | 450 | 32 | 250 |
NDX160 | 160 | 15 | 470 | 32 | 250 |
NDX200 | 200 | 9.6 | 590 | 40 | 250 |
NDX250 | 250 | 9.3 | 730 | 44 | 250 |
NDX315 | 315 | 7.8 | 940 | 52 | 250 |
NDX350 | 350 | 7.8 | 1050 | 54 | 250 |
NDX400 | 400 | 7.8 | 1080 | 56 | 250 |
Contact: Chongpeng
Phone: Henan Chongpeng Machinery Co., Ltd.
Tel:
E-mail: sale08@chinawinchs.com
Add: Xinxiang City, Henan Province, China