Advantage :
Two Petals or Six peels on optional;
Grab blade made by wear-resisting steel
Sandblast before painting with polyurethane paint suitable for sea or acid environment
Light duty, Middle duty, Heavy duty on optional as per your actual demands;
Simple structure easy to maintenance and repair;
Grab teeth also on optional
Model | Volume (m3) | Type | Rate of Material (t/m3) | Grab weight (t) | Crane Capacity (t) | Grab Height when close H (mm) | Grab height when open H1 (mm) | Grab Close length A(mm) | Grab Open Length B(mm) | Grab Width C(mm) | Remark |
U1 | 1 | Heavy | >1.8-2.9 | 2.1 | 5 | 2635 | 3065 | 1850 | 2544 | 1224 | |
U2 | 1.5 | Middle | >1-1.8 | 2.25 | 5 | 2765 | 3280 | 2150 | 2798 | 1324 | |
U3 | 2.5 | Light | >0.5-1 | 2.38 | 5 | 2985 | 3444 | 2350 | 3227 | 1570 | |
U4 | 2 | Heavy | >1.8-2.9 | 3.94 | 10 | 3184 | 3757 | 2410 | 3070 | 1412 | |
U5 | 3 | Middle | >1-1.8 | 4.4 | 10 | 3301 | 3960 | 2650 | 3308 | 1642 | |
U6 | 5 | Light | >0.5-1 | 4.6 | 10 | 3549 | 4150 | 2950 | 3790 | 1988 | |
U7 | 3 | Heavy | >1.8-2.9 | 6.4 | 15 | 3856 | 4532 | 2616 | 3326 | 1806 | |
U8 | 4.5 | Middle | >1-1.8 | 6.98 | 15 | 4076 | 4851 | 2956 | 3756 | 1906 | |
U21 | 2.5 | Light | >0.86 | 2.83 | 5 | 3350 | 3809 | 2350 | 3150 | 1560 | |
U27 | 2 | Middle | >1-1.6 | 2.5 | 5 | 2926 | 3426 | 2200 | 3000 | 1500 | |
U56 | 9 | Light | >0.95 | 7.4 | 16 | 4695 | 5785 | 3385 | 4900 | 2356 | |
U99 | 0.5 | Heavy | >1.7-2.5 | 2 | 5 | 2197 | 2735 | 1600 | 1800 | 950 | |
U100 | 0.5 | S-Heavy | >2.5-4 | 2.35 | 5 | 2292 | 2882 | 1430 | 1800 | 1080 | |
U67 | 1.5 | Middle | >1-1.9 | 2.46 | 5 | 2968 | 3492 | 2120 | 2800 | 1360 | |
U41 | 4 | Heavy | >2.5 | 8.46 | 20 | 4215 | 4820 | 2800 | 4200 | 1874 | |
U43 | 1 | Heavy | >2-3 | 2.28 | 5 | 2667 | 3253 | 2100 | 2600 | 1152 | |
U44 | 1 | Heavy | >2-3 | 2.33 | 5 | 2685 | 3462 | 2100 | 2600 | 1152 | |
U45 | 1.5 | Middle | >1-1.9 | 2.46 | 5 | 2667 | 3253 | 2100 | 2600 | 1452 | |
U46 | 1.5 | Middle | >1-1.9 | 2.44 | 5 | 2667 | 3253 | 2100 | 2600 | 1452 | |
U47A | 2.5 | Light | 0.92 | 2.25 | 5 | 2926 | 3426 | 2200 | 3000 | 1620 | |
U47 | 3 | Light | 0.92 | 2.4 | 5 | 2926 | 3426 | 2200 | 3000 | 1852 | |
U48 | 2 | Heavy | >2-3 | 3.96 | 10 | 3315 | 4015 | 2500 | 3200 | 1460 | |
U48A | 2 | Heavy | >2-3 | 4.12 | 10 | 3420 | 4195 | 2500 | 3200 | 1460 | |
U49 | 2 | Heavy | 2.7 | 4.66 | 10 | 3455 | 4215 | 2500 | 3300 | 1464 | |
U50 | 3 | Middle | >1-2 | 4.27 | 10 | 3315 | 4015 | 2500 | 3200 | 1960 | |
U51 | 3 | Middle | >1-2 | 4.39 | 10 | 3405 | 4258 | 2500 | 3200 | 1960 | |
U52 | 6 | Light | 0.92 | 4.24 | 10 | 3615 | 4265 | 2800 | 3700 | 2250 | |
U53 | 3 | Heavy | 2.5 | 7 | 15 | 3850 | 4580 | 2720 | 3400 | 1678 | |
U54 | 3 | Heavy | 2.5 | 7.36 | 15 | 3980 | 4770 | 2720 | 3400 | 1678 | |
U72 | 3 | Heavy | 1.7 | 7.5 | 15 | 3850 | 4580 | 2720 | 3400 | 1678 | |
U55I | 4.5 | Middle | 1.7 | 7.5 | 15 | 4130 | 4750 | 3000 | 4050 | 2070 | |
U55II | 4.5 | Middle | 1.7 | 7.8 | 15 | 4255 | 4930 | 3000 | 4050 | 2070 | |
U76 | 4.5 | Middle | >1-2 | 7.6 | 15 | 4130 | 4750 | 3000 | 4050 | 2070 | |
U63 | 3 | Middle | >1-1.9 | 4.3 | 10 | 3315 | 4015 | 2500 | 3200 | 1960 | |
U69 | 1.5 | Middle | >2.5-3.3 | 2.5 | 5 | 2747 | 3463 | 2100 | 2600 | 1452 | |
U101 | 0.75 | S-Heavy | >2.5-3.3 | 2.47 | 5 | 2735 | 3125 | 1650 | 2340 | 1054 | |
U102 | 0.75 | S-Heavy | >1.7-2.5 | 2.54 | 5 | 2815 | 3345 | 1650 | 2340 | 1054 | |
U105 | 1 | Heavy | >1.7-2.5 | 2.5 | 5 | 2835 | 3370 | 1800 | 2530 | 1150 | |
U106 | 1 | Heavy | >1-1.7 | 2.55 | 5 | 2915 | 3575 | 1800 | 2530 | 1150 | |
U109 | 1.5 | Middle | >1-1.7 | 2.54 | 5 | 2935 | 3385 | 1950 | 2740 | 1366 | |
U110 | 1.5 | Middle | >1-1.7 | 2.6 | 5 | 3015 | 3605 | 1950 | 2740 | 1366 | |
U113 | 2.5 | Light | 1 | 2.6 | 5 | 3135 | 3594 | 2200 | 3120 | 1550 | |
U115 | 1.5 | S-Heavy | >2.5-3.3 | 4.7 | 10 | 3490 | 3700 | 1960 | 2920 | 1416 | |
U116 | 2 | S-Heavy | >2.5-3.3 | 4.76 | 10 | 3570 | 4130 | 1960 | 2920 | 1416 | teeth |
U119 | 2 | Heavy | >1.8-3.3 | 4.8 | 10 | 3640 | 4240 | 2200 | 3220 | 1528 | |
U123 | 3 | Middle | >1-1.7 | 4.8 | 10 | 3747 | 4297 | 2400 | 3430 | 1764 | |
U124 | 3 | Middle | >1-1.7 | 4.86 | 10 | 3827 | 4517 | 2400 | 3430 | 1764 | teeth |
U127 | 5 | Light | 1 | 4.8 | 10 | 3990 | 4675 | 2760 | 3800 | 2060 | |
U126 | 3 | Middle | >1-1.7 | 4.96 | 10 | 3827 | 4376 | 2400 | 3430 | 1700 | |
U126A | 3 | Middle | >1-1.7 | 5 | 10 | 3827 | 4376 | 2400 | 3430 | 1700 | |
U129 | 2.5 | S-Heavy | >2.5-3.3 | 8.15 | 16 | 4285 | 4838 | 2350 | 3430 | 1628 | |
U130 | 2.5 | S-Heavy | >2.5-3.3 | 8.3 | 16 | 4385 | 5050 | 2350 | 3430 | 1628 | teeth |
U133 | 3.2 | Heavy | >1.7-2.5 | 8.0 | 16 | 4455 | 5125 | 2600 | 3750 | 1792 | |
U134 | 3.2 | Heavy | >1.7-2.5 | 8.15 | 16 | 4555 | 5345 | 2600 | 3750 | 1792 | |
U137 | 4.8 | Middle | >1-1.7 | 7.99 | 16 | 4505 | 5243 | 2820 | 4050 | 2078 | |
U138 | 4.8 | Middle | >1-1.7 | 8.14 | 16 | 4605 | 5473 | 2820 | 4050 | 2078 | teeth |
U141 | 8 | Light | 1 | 7.84 | 16 | 4775 | 5530 | 3200 | 4380 | 2350 | |
U143 | 3 | S-Heavy | >2.5-3.3 | 9.78 | 20 | 4695 | 5335 | 2400 | 3800 | 2892 | |
U144 | 3 | S-Heavy | >2.5-3.3 | 9.9 | 20 | 4795 | 5615 | 2400 | 3800 | 1892 | teeth |
U147 | 4 | Heavy | >1.7-2.5 | 9.96 | 20 | 4795 | 5425 | 2900 | 4000 | 1892 | |
U148 | 4 | Heavy | >1.7-2.5 | 10.1 | 20 | 4895 | 5705 | 2900 | 4000 | 1892 | teeth |
U149 | 4 | Heavy | >1.7-2.5 | 9.97 | 20 | 4795 | 5425 | 2900 | 4000 | 1892 | |
U151 | 6 | Middle | >1-1.7 | 10.0 | 20 | 4955 | 5710 | 3200 | 4500 | 2288 | |
U152 | 6 | Middle | >1-1.7 | 10.2 | 20 | 5050 | 5990 | 3200 | 4500 | 2280 | teeth |
U155 | 10 | Light | 1 | 9.8 | 20 | 5215 | 6175 | 3500 | 5000 | 2478 | |
U163 | 4 | Heavy | >1.7-2.5 | 9.96 | 20 | 4795 | 5425 | 2900 | 4000 | 1892 | |
Email:sale01@nbcrane.com
Whatsapp:+86-15560160983
A:1 Set;
A:Main body in plywood box or in plastic woven cloths; Spare parts in plywood boxes;
A:Within 10/25/40 days after your prepayment received; exact period should be based on detailed requirements and actual period;
A:Yes, we can provide any kinds of lift tools such as lift sling belt, lift clamp, grab, magnet , pulley blocks, hook, lock catch, wire rope, fiber rope, etc
A:Yea, our electric winches could drag horizontal, drag inclined, hoisting vertical.
Contact: Chongpeng
Phone: Henan Chongpeng Machinery Co., Ltd.
Tel:
E-mail: sale08@chinawinchs.com
Add: Xinxiang City, Henan Province, China