1.Simple structure, high space utilization rate and smooth running, it is a good partner of suspension crane manufacturing.
2.Light weight, fashion appearance, low noise with high efficiency, effectively guaranteed high size accuracy.
3. Buffer motor drives and hot-rolled steel channel, with bilateral gear compound idler wheel drive.
4. Compact built-in stopper also adaptive to photoelectric, and greatly improved aesthetics.
5. Forged wheels, geared motor, head board, buffer and other parts all use high quality materials to ensure safety and durability.
6. Whole set end carriage includes wheels, gear motor, connect plat bolts, rubber buffers, etc.
7.Can be used for single and double-girder overhead travelling cranes, suspension cranes and travelling structures.
End carriage for single girder European overhead crane
Model No. | Crane type | Rectangular tube | Crane wheel | Motor type | S1(mm) | S2(mm) | W1(mm) | W2(mm) |
UL90-15 | 1.6T-7.5m | 150*150*6 | U90*60 | FA27-0.25KW FA27-0.37KW | 1500 | 1300 | 400 | 550 |
UL90-20 | 1.6T-11.5m | 2000 | 1800 | 400 | 550 | |||
UL90-25 | 1.6T-16.5m | 2500 | 2300 | 400 | 550 | |||
UL90-30 | 1.6T-22.5m | 3000 | 2800 | 400 | 550 | |||
UL125-15 | 3.2T-7.5m | 150*200*8 | U125*60 | FA27-0.37KW FA27-0.55KW | 1500 | 1300 | 400 | 550 |
UL125-20 | 3.2T-11.5m | 2000 | 1800 | 400 | 550 | |||
UL125-25 | 3.2T-16.5m | 2500 | 2300 | 400 | 550 | |||
UL125-30 | 3.2T-22.5m | 3000 | 2800 | 500 | 650 | |||
UL125-35 | 3.2T-28.5m | 3500 | 3300 | 600 | 750 | |||
UL160-15 | 6.3T-7.5m | 150*250*8 | U160*70 | FA37-0.55KW FA37-0.75KW | 1500 | 1200 | 400 | 550 |
UL160-20 | 6.3T-11.5m | 2000 | 1700 | 400 | 550 | |||
UL160-25 | 6.3T-16.5m | 2500 | 2200 | 400 | 550 | |||
UL160-30 | 6.3T-22.5m | 3000 | 2700 | 500 | 650 | |||
UL160-35 | 6.3T-28.5m | 3500 | 3200 | 600 | 750 | |||
UL200-20 | 12.5T-11.5m | 200*250*8 | U200*70 | FA47-0.75KW FA47-1.1KW | 2000 | 1700 | 500 | 650 |
UL200-25 | 12.5T-16.5m | 2500 | 2200 | 500 | 650 | |||
UL200-30 | 12.5T-22.5m | 3000 | 2700 | 600 | 750 | |||
UL200-35 | 12.5T-28.5m | 3500 | 3200 | 700 | 850 |
End carriage for double girder European overhead crane
Model No. | Crane type | Rectangular tube | Crane wheel | Motor type | S1(mm) | S2(mm) | W1(mm) | W2(mm) |
UD90-20 | 1.6T-11.5m | 150*150*6 | U90*60 | FA27-0.25KW FA27-0.37KW | 2000 | 1800 | 400 | 550 |
UD90-25 | 1.6T-16.5m | 2500 | 2300 | 400 | 550 | |||
UD125-25 | 3.2T-11.5m | 150*200*8 | U125*60 | FA37-0.55KW FA37-0.75KW | 2500 | 2300 | 400 | 550 |
UD125-30 | 3.2T-16.5m | 3000 | 2800 | 400 | 550 | |||
UD125-35 | 3.2T-22.5m | 3500 | 3300 | 500 | 650 | |||
UD125-40 | 3.2T-28.5m | 4000 | 3800 | 500 | 650 | |||
UD160-25 | 6.3T-11.5m | 150*200*8 | U160*70 | FA47-0.75KW FA47-1.1KW | 2500 | 2200 | 400 | 550 |
UD160-30 | 6.3T-16.5m | 3000 | 2700 | 400 | 550 | |||
UD160-35 | 6.3T-22.5m | 3500 | 3200 | 500 | 650 | |||
UD160-40 | 6.3T-28.5m | 4000 | 3700 | 600 | 750 | |||
UD200-25 | 12.5T-11.5m | 200*250*8 | U200*70 | FA57-1.1KW FA57-1.5KW | 2500 | 2200 | 500 | 650 |
UD200-30 | 12.5T-16.5m | 3000 | 2700 | 500 | 650 | |||
UD200-35 | 12.5T-22.5m | 3500 | 3200 | 600 | 750 | |||
UD200-40 | 12.5T-28.5m | 4000 | 3700 | 600 | 750 | |||
UD250-35A | 16T-16.5m | 200*300*8 | U250*80 | FA67-1.5KW FA67-2.2KW | 3500 | 3100 | 500 | 650 |
UD250-40A | 16T-22.5m | 4000 | 3600 | 600 | 750 | |||
UD250-45A | 16T-28.5m | 4500 | 4100 | 700 | 850 | |||
UD250-35B | 20T-16.5m | 200*400*8 | U250*80 | FA77-2.2KW FA77-3KW | 3500 | 3100 | 600 | 750 |
UD250-40B | 20T-22.5m | 4000 | 3600 | 600 | 750 | |||
UD250-45B | 20T-28.5m | 4500 | 4100 | 700 | 850 | |||
UD315-35 | 32T-16.5m | 200*400*10 | U315*90 | FA87-4.0KW FA87-5.5KW | 3500 | 3000 | 700 | 850 |
UD315-40 | 32T-22.5m | 4000 | 3500 | 700 | 850 | |||
UD315-45 | 32T-28.5m | 4500 | 4000 | 700 | 850 |
Email:sale01@nbcrane.com
Whatsapp:+86-15560160983
A:1 Set;
A:Main body in plywood box or in plastic woven cloths; Spare parts in plywood boxes;
A:Within 10/25/40 days after your prepayment received; exact period should be based on detailed requirements and actual period;
A:Yes, we can provide any kinds of lift tools such as lift sling belt, lift clamp, grab, magnet , pulley blocks, hook, lock catch, wire rope, fiber rope, etc
A:Yea, our electric winches could drag horizontal, drag inclined, hoisting vertical.
Contact: Chongpeng
Phone: Henan Chongpeng Machinery Co., Ltd.
Tel:
E-mail: sale08@chinawinchs.com
Add: Xinxiang City, Henan Province, China